Start with our IHOP Menu homepage, then compare full categories in the Menu Prices Hub.
IHOP Menu Calories 2026: Every Item Ranked
How many calories are in IHOP menu items?
IHOP publishes calorie counts for 150 of the 151 items on this menu. The average is 826 calories, but the spread is wide: 48 items come in under 500 calories and 77 under 700, while the heaviest listing, Breakfast Family Feast with French Toast, reaches 5,470 calories as a shareable family plate. Prices across the menu run $1.50 to $44.99. Figures below are current as of July 2026.
- Items with calorie data
- 150
- Under 500 calories
- 48
- Average per item
- 826 cal
- Price range
- $1.50–$44.99
IHOP food items under 500 calories
35 food items on the menu stay below 500 calories. Where an item lists a range, the number shown is the top of that range — so everything here is under 500 even at its heaviest build. Drinks are listed separately below, since they otherwise crowd out the food.
| Item | Category | Calories | Price |
|---|---|---|---|
| Bacon (2 Strips) | Sides | 90 cal | $2.50–$3.50 |
| Toast (White/Wheat/Rye) | Sides | 120 cal | $1.50–$2.00 |
| Chocolate Milk | Kids Menu | 160 cal | $2.00–$2.50 |
| Grits | Sides | 180 cal | $2.50–$3.25 |
| Sausage Patty | Sides | 200 cal | $2.50–$3.50 |
| Plain Biscuit | Biscuits | 220 cal | $1.50–$2.00 |
| Jr. Waffle | Kids Menu | 220 cal | $3.50–$4.50 |
| Tomato Basil Soup | Appetizers | 220 cal | $5.99 |
| Grilled Biscuit | Biscuits | 260 cal | $1.75–$2.25 |
| Jr. Egg Breakfast | Kids Menu | 310 cal | $4.50–$5.50 |
| Egg Breakfast (1 egg) | Breakfast Favorites | 320 cal | $4.50–$5.50 |
| Jr. Grilled Cheese | Kids Menu | 320 cal | $4.50–$5.50 |
| Scattered Hashbrowns | Hashbrowns | 350 cal | $3.25–$4.00 |
| Bacon Biscuit | Biscuits | 380 cal | $3.15–$3.75 |
| Bert's Chili | Lunch & Dinner | 380 cal | $4.50–$5.50 |
| Peach Pie | Pies & Desserts | 380 cal | $3.50–$4.50 |
| Jr. Bacon & Egg | Kids Menu | 380 cal | $5.50–$6.50 |
| Build Your Own Omelette+ | Omelettes | 380 cal | $12.99 |
| Apple Pie | Pies & Desserts | 400 cal | $3.50–$4.50 |
| Atlantic Salmon | Entrees | 250–400 cal | $18.79 |
| Classic Sweet Cream Waffle | Signature Waffles | 340–420 cal | $4.95–$5.95 |
| Veggie Egg White Omelette | Omelettes | 420 cal | $16.99 |
| Grilled Chicken Biscuit | Biscuits | 440 cal | $6.25–$7.00 |
| T-Bone Steak Dinner | Entrees | 290–440 cal | $20.49 |
| Two-Egg Breakfast | Breakfast Favorites | 450 cal | $5.20–$7.00 |
| Cinnamon Crunch Waffle | Signature Waffles | 450 cal | $5.95–$6.50 |
| Ham Egg & Cheese Sandwich | Breakfast Sandwiches | 460 cal | $5.95–$6.50 |
| Pecan Pie | Pies & Desserts | 460 cal | $3.50–$4.75 |
| Original Buttermilk Pancakes - Short Stack | Pancakes | 460 cal | $9.29 |
| Crispy Shrimp | Appetizers | 460 cal | $11.29 |
| Blueberry Waffle | Signature Waffles | 390–480 cal | $5.45–$6.50 |
| New York Cheesecake Pancakes - Short Stack | Pancakes | 480 cal | $6.99 |
| Classic Eggs Benedict | Eggs Benedict | 480 cal | $15.59 |
| Bacon Egg & Cheese Biscuit | Biscuits | 490 cal | $4.50–$5.25 |
| BLT Sandwich | Lunch & Dinner | 490 cal | $7.50–$8.50 |
IHOP drinks under 500 calories
13 drinks come in under 500 calories. Coffee and tea are close to zero before you add cream or sugar, which is the easiest place to cut a few hundred calories off a breakfast order.
| Item | Category | Calories | Price |
|---|---|---|---|
| Hot Tea | Beverages | 0 cal | $2.99 |
| Coffee (Regular/Decaf) | Beverages | 5 cal | $2.50–$3.25 |
| Cold Brew Coffee | Beverages | 5 cal | $4.49 |
| Simply Orange Juice | Beverages | 110 cal | $2.50–$3.50 |
| Iced Tea (Sweet/Unsweet) | Beverages | 0–120 cal | $2.50–$3.25 |
| Apple Juice | Beverages | 120 cal | $3.49 |
| French Vanilla Cold Foam Cold Brew | Beverages | 130 cal | $5.49 |
| Soft Drinks (Coca-Cola) | Beverages | 140 cal | $2.50–$3.25 |
| Orange Juice | Beverages | 140 cal | $3.99 |
| Milk | Beverages | 150 cal | $3.29 |
| Lemonade | Beverages | 170 cal | $3.99 |
| Chocolate Milk | Beverages | 250 cal | $3.49 |
| Hot Chocolate | Beverages | 310 cal | $3.49 |
Highest calorie items on the IHOP menu
The top of this list is dominated by Family Feasts, which are priced and portioned for a group. Read those totals as the whole order rather than one person’s plate — split four ways, a 5,470-calorie feast lands near 1,368 calories a head.
| Item | Category | Calories | Price |
|---|---|---|---|
| Breakfast Family Feast with French Toast | Family Feasts | 5,470 cal | $44.99 |
| Breakfast Family Feast with Waffles | Family Feasts | 5,270 cal | $44.99 |
| Pancake Creations Family Feast with Bacon | Family Feasts | 4,370–5,150 cal | $44.99 |
| Breakfast Family Feast with Pancakes | Family Feasts | 4,850 cal | $44.99 |
| Buttermilk Crispy Chicken Family Feast | Family Feasts | 4,630–4,710 cal | $44.99 |
| Country Fried Steak and Eggs | Combos | 1,480–1,580 cal | $18.79 |
| Appetizer Sampler | Appetizers | 1,500–1,530 cal | $14.59 |
| Split Decision Breakfast | Combos | 1,290–1,380 cal | $15.99 |
| World-Famous Pancake Combo | Pancakes | 810–1,340 cal | $16.49 |
| OREO Cheesecake Pancakes | Pancakes | 1,280 cal | $13.69 |
Calories and prices by IHOP menu category
All 25 categories on the menu, with the average calorie count and the lightest item in each. Useful if you already know what kind of thing you want and are choosing within that section.
| Category | Items | Avg calories | Price range | Lightest option |
|---|---|---|---|---|
| Beverages | 13 | 127 cal | $2.50–$5.49 | Hot Tea (0 cal) |
| Pancakes | 13 | 777 cal | $6.99–$16.49 | Original Buttermilk Pancakes - Short Stack (460 cal) |
| Signature Waffles | 9 | 531 cal | $4.95–$6.99 | Classic Sweet Cream Waffle (340–420 cal) |
| Lunch & Dinner | 9 | 644 cal | $4.50–$12.00 | Bert's Chili (380 cal) |
| Combos | 9 | 1,188 cal | $14.29–$20.49 | Quick 2-Egg Breakfast (650–1,000 cal) |
| Biscuits | 8 | 436 cal | $1.50–$8.25 | Plain Biscuit (220 cal) |
| Omelettes | 8 | 874 cal | $12.99–$18.99 | Build Your Own Omelette+ (380 cal) |
| Milkshakes | 8 | 771 cal | $7.49–$7.99 | Vanilla Milkshake (700 cal) |
| Hashbrown Bowls | 7 | 795 cal | $9.15–$11.50 | Grits Bowl (680 cal) |
| Steakburgers | 6 | 1,027 cal | $13.49–$15.49 | The Classic (800 cal) |
| Appetizers | 6 | 830 cal | $5.99–$14.59 | Tomato Basil Soup (220 cal) |
| Texas Melts | 5 | 650 cal | $6.25–$7.50 | Texas Chicken Melt (590 cal) |
| Kids Menu | 5 | 278 cal | $2.00–$6.50 | Chocolate Milk (160 cal) |
| Crepes | 5 | 916 cal | $13.69–$16.79 | Fresh Berry Crepes (650 cal) |
| Sandwiches & Salads | 5 | 1,020 cal | $14.49–$16.49 | Philly Cheese Steak Stacker (810 cal) |
| Family Feasts | 5 | 5,090 cal | $44.99–$44.99 | Buttermilk Crispy Chicken Family Feast (4,630–4,710 cal) |
| Breakfast Favorites | 4 | 680 cal | $4.50–$13.25 | Egg Breakfast (1 egg) (320 cal) |
| Pies & Desserts | 4 | 438 cal | $3.50–$4.75 | Peach Pie (380 cal) |
| Sides | 4 | 148 cal | $1.50–$3.50 | Bacon (2 Strips) (90 cal) |
| Platters | 4 | 1,038 cal | $14.49–$16.49 | Crispy Shrimp and Fries Platter (990 cal) |
| Entrees | 4 | 613 cal | $18.29–$20.49 | Atlantic Salmon (250–400 cal) |
| Breakfast Sandwiches | 3 | 520 cal | $5.95–$6.50 | Ham Egg & Cheese Sandwich (460 cal) |
| French Toast | 3 | 1,023 cal | $12.79–$16.49 | Thick N Fluffy Classic French Toast (900 cal) |
| Eggs Benedict | 3 | 623 cal | $15.59–$16.79 | Classic Eggs Benedict (480 cal) |
| Hashbrowns | 1 | 350 cal | $3.25–$4.00 | Scattered Hashbrowns (350 cal) |
Most calories per dollar at IHOP
This ranks portion size against price — how much food each dollar buys. It is a value measure, not a health one, and the two usually pull in opposite directions. Sausage Biscuit tops it at about 162 calories per dollar. If you want the cheapest way to fill a table rather than the lightest plate, this is the list to read.
| Item | Calories | Price | Cal / $ |
|---|---|---|---|
| Sausage Biscuit | 420–510 cal | $3.15–$3.75 | 162 |
| Grilled Biscuit | 260 cal | $1.75–$2.25 | 149 |
| Plain Biscuit | 220 cal | $1.50–$2.00 | 147 |
| Chocolate Pie | 420–510 cal | $3.50–$4.50 | 146 |
| Sausage Egg & Cheese Biscuit | 520–620 cal | $4.50–$5.25 | 138 |
| Pecan Pie | 460 cal | $3.50–$4.75 | 131 |
| Breakfast Family Feast with French Toast | 5,470 cal | $44.99 | 122 |
| Bacon Biscuit | 380 cal | $3.15–$3.75 | 121 |
| Breakfast Family Feast with Waffles | 5,270 cal | $44.99 | 117 |
| Apple Pie | 400 cal | $3.50–$4.50 | 114 |
Cheapest items on the IHOP menu
Entry prices start at $1.50–$2.00 for Plain Biscuit. Sides and single-item add-ons make up most of this list — worth knowing if you are building a cheaper plate out of parts instead of ordering a combo.
| Item | Category | Calories | Price |
|---|---|---|---|
| Plain Biscuit | Biscuits | 220 cal | $1.50–$2.00 |
| Toast (White/Wheat/Rye) | Sides | 120 cal | $1.50–$2.00 |
| Grilled Biscuit | Biscuits | 260 cal | $1.75–$2.25 |
| Chocolate Milk | Kids Menu | 160 cal | $2.00–$2.50 |
| Coffee (Regular/Decaf) | Beverages | 5 cal | $2.50–$3.25 |
| Iced Tea (Sweet/Unsweet) | Beverages | 0–120 cal | $2.50–$3.25 |
| Simply Orange Juice | Beverages | 110 cal | $2.50–$3.50 |
| Soft Drinks (Coca-Cola) | Beverages | 140 cal | $2.50–$3.25 |
| Grits | Sides | 180 cal | $2.50–$3.25 |
| Bacon (2 Strips) | Sides | 90 cal | $2.50–$3.50 |
IHOP calories — frequently asked questions
How many calories are in an average IHOP meal?
Across the 150 IHOP menu items with published calorie counts, the average is 826 calories. That number is pulled upward by the family-sized plates — the heaviest single listing, Breakfast Family Feast with French Toast, is 5,470 calories but is built to serve a whole table rather than one person.
What is the lowest calorie meal at IHOP?
Among food items, Bacon (2 Strips) is the lightest at 90 cal for $2.50–$3.50. In total 35 food items and 13 drinks come in under 500 calories.
Does IHOP show calories on the menu?
Yes. US chains with 20 or more locations are required by FDA menu-labeling rules to post calorie counts on menus and menu boards, so IHOP lists them in-restaurant and online. Counts are for the standard build — substitutions, extra syrup, and side swaps change the total.
Which IHOP items give the most food per dollar?
By calories per dollar, Sausage Biscuit leads at roughly 162 calories per dollar spent, followed by Grilled Biscuit at 149. This measures portion size against price, not nutritional quality.
How accurate are these calorie numbers?
These figures come from IHOP's published nutrition information and are reviewed against the menu each time this page is rebuilt (last July 2026). Actual plates vary with preparation, portion, and any customization you order. Most IHOP restaurants are independently franchised, so confirm anything you are relying on for dietary reasons with your location.
Are IHOP calorie counts per serving or per plate?
Counts are for the item as listed. Combo plates and family feasts are counted for the whole listing, which is why a Family Feast can read several thousand calories — that is the full shareable order, not one portion.
Keep browsing
About this data
Calorie counts and prices are taken from IHOP’s published menu information and are recalculated from the same dataset that powers every item page on this site, so the numbers here and there always agree. Items listed as “varies” are excluded from the rankings rather than estimated, which is why 150 of 151 items appear.
Last reviewed June 2026; figures regenerated July 2026. IHOP Menus is an independent resource and is not affiliated with IHOP or Dine Brands Global. Most IHOP restaurants are independently franchised, so prices vary by location. If you are counting calories for medical or dietary reasons, confirm with your restaurant.
Keep Exploring
Related Guides
IHOP Menu With Prices
Complete IHOP menu guide with current 2026 prices across every category.
Read More →IHOP Breakfast Menu
Pancakes, omelettes and waffles with current breakfast pricing and calorie counts.
Read More →IHOP vs Other Chains
How IHOP prices compare with Denny's, Waffle House, Cracker Barrel and more.
Read More →IHOP Secret Menu
Off-menu IHOP items fans order by name — worth trying on your next visit.
Read More →