Start with our IHOP Menu homepage, then compare full categories in the Menu Prices Hub.
IHOP Menu
The full IHOP menu for 2026 with current prices, categories and PDF download.
IHOP Breakfast Menu
Pancakes, omelettes, French toast, crepes, waffles, eggs benedict and biscuits — the full IHOP breakfast lineup for 2026.
Pancakes
| Item | Price | Calories |
|---|---|---|
| Original Buttermilk Pancakes - Full Stack | $11.99 | 720 |
| Original Buttermilk Pancakes - Short Stack | $9.29 | 460 |
| New York Cheesecake Pancakes - Full Stack | $13.69 | 880 |
| New York Cheesecake Pancakes - Short Stack | $6.99 | 480 |
| Cinn-A-Stack Pancakes | $13.69 | 890 |
| Double Blueberry Pancakes | $13.69 | 630 |
| Strawberry Banana Pancakes | $13.69 | 700 |
| Chocolate Chocolate Chip Pancakes | $13.69 | 790 |
| Cupcake Pancakes | $13.69 | 740 |
| OREO Cheesecake Pancakes | $13.69 | 1280 |
| Rooty Tooty Fresh N Fruity Blueberry Pancakes | $13.49 | 600 |
| Rooty Tooty Fresh N Fruity Strawberry Pancakes | $13.49 | 590 |
| World-Famous Pancake Combo | $16.49 | 810-1340 |
Omelettes
| Item | Price | Calories |
|---|---|---|
| Big Steak Omelette | $18.99 | 1020 |
| Colorado Omelette | $18.99 | 1240 |
| Chicken Fajita Omelette | $18.59 | 890 |
| Bacon Temptation Omelette | $17.29 | 1160 |
| Spinach and Mushroom Omelette | $16.79 | 890 |
| Spicy Poblano Omelette | $18.59 | 990 |
| Veggie Egg White Omelette | $16.99 | 420 |
| Build Your Own Omelette+ | $12.99 | 380 |
French Toast
| Item | Price | Calories |
|---|---|---|
| Thick N Fluffy French Toast Combo | $16.49 | 960-1210 |
| Thick N Fluffy Classic French Toast | $12.79 | 900 |
| Thick N Fluffy Strawberry Banana French Toast | $14.29 | 960 |
Signature Waffles
| Item | Price | Calories |
|---|---|---|
| Classic Sweet Cream Waffle | $4.95 - $5.95 | ~340 cal |
| Pecan Waffle | $5.45 - $6.25 | ~420 cal |
| Chocolate Chip Waffle | $5.45 - $6.25 | ~460 cal |
| Peanut Butter Chip Waffle | $5.45 - $6.25 | ~480 cal |
| Blueberry Waffle | $5.45 - $6.50 | ~390 cal |
| Strawberry Shortcake Waffle | $5.95 - $6.50 | ~520 cal |
| Birthday Cake Waffle | $5.95 - $6.50 | ~500 cal |
| Cinnamon Crunch Waffle | $5.95 - $6.50 | ~450 cal |
| Belgian Waffle | $6.99 | 590 |
Crepes
| Item | Price | Calories |
|---|---|---|
| Crepe Combo | $16.49 | 820-1110 |
| Chicken Florentine Crepes | $14.29 | 870 |
| Breakfast Crepes | $13.99 | 1270 |
| Cinnamon Bun Crepes | $13.69 | 680 |
| Fresh Berry Crepes | $16.79 | 650 |
Eggs Benedict
| Item | Price | Calories |
|---|---|---|
| Classic Eggs Benedict | $15.59 | 480 |
| Bacon Avocado Eggs Benedict | $15.79 | 820 |
| Spicy Poblano Eggs Benedict | $16.79 | 570 |
Biscuits
| Item | Price | Calories |
|---|---|---|
| Plain Biscuit | $1.50 - $2.00 | ~220 cal |
| Sausage Biscuit | $3.15 - $3.75 | ~420 cal |
| Bacon Biscuit | $3.15 - $3.75 | ~380 cal |
| Sausage Egg & Cheese Biscuit | $4.50 - $5.25 | ~520 cal |
| Bacon Egg & Cheese Biscuit | $4.50 - $5.25 | ~490 cal |
| Grilled Chicken Biscuit | $6.25 - $7.00 | ~440 cal |
| City Ham Biscuit | $6.25 - $8.25 | ~480 cal |
| Grilled Biscuit | $1.75 - $2.25 | ~260 cal |
Breakfast Favorites
| Item | Price | Calories |
|---|---|---|
| All-Star Special™ | $11.75 - $13.25 | ~1,200 cal |
| Two-Egg Breakfast | $5.20 - $7.00 | ~450 cal |
| Egg Breakfast (1 egg) | $4.50 - $5.50 | ~320 cal |
| Smothered & Covered Breakfast | $9.50 - $11.00 | ~750 cal |
Hashbrown Bowls
| Item | Price | Calories |
|---|---|---|
| Cheesesteak Hashbrown Bowl | $10.30 - $11.50 | ~890 cal |
| Chicken Melt Hashbrown Bowl | $10.30 - $11.50 | ~820 cal |
| Bacon Egg & Cheese Hashbrown Bowl | $10.30 - $11.50 | ~780 cal |
| Ham & Cheese Hashbrown Bowl | $10.30 - $11.00 | ~740 cal |
| Sausage Hashbrown Bowl | $10.30 - $11.00 | ~860 cal |
| Build Your Own Hashbrown Bowl | $9.15+ | varies |
| Grits Bowl | $9.15 - $10.00 | ~680 cal |
IHOP Lunch & Dinner Menu
Steakburgers, sandwiches, salads, entrees and platters served all day.
Steakburgers
| Item | Price | Calories |
|---|---|---|
| The Classic | $13.49 | 800 |
| The Classic with Bacon | $14.59 | 930 |
| Bacon Avocado Ranch | $15.49 | 1160 |
| Big Brunch | $14.79 | 1010 |
| Cowboy BBQ | $15.29 | 1080 |
| Jalapeno Kick | $14.99 | 1180 |
Sandwiches & Salads
| Item | Price | Calories |
|---|---|---|
| Classic Chicken Sandwich | $14.49 | 1000-1120 |
| Cali Roasted Turkey Melt | $16.49 | 1150 |
| Philly Cheese Steak Stacker | $15.59 | 810 |
| Chopped Chicken Salad | $15.49 | 960-1150 |
| Double BLT | $14.79 | 870 |
Lunch & Dinner
| Item | Price | Calories |
|---|---|---|
| Angus Burger | $8.50 - $9.50 | ~780 cal |
| Bacon Cheeseburger | $9.50 - $10.50 | ~920 cal |
| Mushroom Melt Burger | $9.50 - $10.50 | ~860 cal |
| Grilled Chicken Dinner | $10.50 - $12.00 | ~520 cal |
| Chicken Tenders Dinner | $10.50 - $12.00 | ~680 cal |
| BLT Sandwich | $7.50 - $8.50 | ~490 cal |
| Grilled Cheese | $5.50 - $6.50 | ~420 cal |
| Ham & Cheese Melt | $7.50 - $8.50 | ~560 cal |
| Bert's Chili | $4.50 - $5.50 | ~380 cal |
Entrees
| Item | Price | Calories |
|---|---|---|
| Country Fried Steak | $18.29 | 800-960 |
| T-Bone Steak Dinner | $20.49 | 290-440 |
| Atlantic Salmon | $18.79 | 250-400 |
| Sirloin Steak Tips | $18.49 | 510-650 |
Platters
| Item | Price | Calories |
|---|---|---|
| Crispy Shrimp and Fries Platter | $14.99 | 990 |
| Crispy Fish and Fries Platter | $14.99 | 1060 |
| Fishermans Platter | $16.49 | 1040 |
| Buttermilk Crispy Chicken Strips and Fries | $14.49 | 1030-1060 |
Appetizers
| Item | Price | Calories |
|---|---|---|
| Chicken Quesadilla | $13.99 | 1030 |
| Mozza Sticks | $10.49 | 630 |
| Appetizer Sampler | $14.59 | 1500-1530 |
| Crispy Shrimp | $11.29 | 460 |
| Onion Rings | $10.29 | 1080-1110 |
| Tomato Basil Soup | $5.99 | 220 |
Sides
| Item | Price | Calories |
|---|---|---|
| Grits | $2.50 - $3.25 | ~180 cal |
| Toast (White/Wheat/Rye) | $1.50 - $2.00 | ~120 cal |
| Bacon (2 Strips) | $2.50 - $3.50 | ~90 cal |
| Sausage Patty | $2.50 - $3.50 | ~200 cal |
IHOP Combos & Family Feasts
Pancake combos, breakfast samplers and shareable family feasts with set pricing.
Combos
| Item | Price | Calories |
|---|---|---|
| Breakfast Sampler | $17.49 | 1080-1170 |
| Country Fried Steak and Eggs | $18.79 | 1480-1580 |
| Split Decision Breakfast | $15.99 | 1290-1380 |
| T-Bone Steak and Eggs | $20.49 | 940-1070 |
| Sirloin Steak Tips and Eggs | $19.49 | 1180-1270 |
| Quick 2-Egg Breakfast | $14.79 | 650-1000 |
| Chicken and Pancakes | $15.29 | 1060-1090 |
| Avocado Toast | $14.29 | 760-1010 |
| Chicken and Waffles | $15.29 | 1120 |
Family Feasts
| Item | Price | Calories |
|---|---|---|
| Breakfast Family Feast with Pancakes | $44.99 | 4850 |
| Breakfast Family Feast with Waffles | $44.99 | 5270 |
| Breakfast Family Feast with French Toast | $44.99 | 5470 |
| Buttermilk Crispy Chicken Family Feast | $44.99 | 4630-4710 |
| Pancake Creations Family Feast with Bacon | $44.99 | 4370-5150 |
IHOP Drinks & Milkshakes
Fountain drinks, coffee, juices and the classic IHOP milkshake lineup.
Beverages
| Item | Price | Calories |
|---|---|---|
| Coffee (Regular/Decaf) | $2.50 - $3.25 | ~5 cal |
| Iced Tea (Sweet/Unsweet) | $2.50 - $3.25 | ~0-120 cal |
| Simply Orange Juice | $2.50 - $3.50 | ~110 cal |
| Soft Drinks (Coca-Cola) | $2.50 - $3.25 | ~140 cal |
| Cold Brew Coffee | $4.49 | 5 |
| French Vanilla Cold Foam Cold Brew | $5.49 | 130 |
| Hot Chocolate | $3.49 | 310 |
| Orange Juice | $3.99 | 140 |
| Apple Juice | $3.49 | 120 |
| Milk | $3.29 | 150 |
| Lemonade | $3.99 | 170 |
| Hot Tea | $2.99 | 0 |
| Chocolate Milk | $3.49 | 250 |
Milkshakes
| Item | Price | Calories |
|---|---|---|
| OREO Milkshake | $7.99 | 800 |
| Chocolate Milkshake | $7.49 | 740 |
| Vanilla Milkshake | $7.49 | 700 |
| Strawberry Milkshake | $7.49 | 720 |
| Cinn-A-Stack Milkshake | $7.99 | 760 |
| Cupcake Milkshake | $7.99 | 780 |
| New York Cheesecake Milkshake | $7.99 | 820 |
| Peanut Butter Cup Milkshake | $7.99 | 850 |
IHOP Kids Menu
Kid-sized pancakes, eggs, mac & cheese and more from the IHOP kids menu.
Kids Menu
| Item | Price | Calories |
|---|---|---|
| Jr. Waffle | $3.50 - $4.50 | ~220 cal |
| Jr. Egg Breakfast | $4.50 - $5.50 | ~310 cal |
| Jr. Grilled Cheese | $4.50 - $5.50 | ~320 cal |
| Jr. Bacon & Egg | $5.50 - $6.50 | ~380 cal |
| Chocolate Milk | $2.00 - $2.50 | ~160 cal |
IHOP Pies & Desserts
Pies, cakes and sweet finishers to round out your order.
Pies & Desserts
| Item | Price | Calories |
|---|---|---|
| Peach Pie | $3.50 - $4.50 | ~380 cal |
| Apple Pie | $3.50 - $4.50 | ~400 cal |
| Chocolate Pie | $3.50 - $4.50 | ~420 cal |
| Pecan Pie | $3.50 - $4.75 | ~460 cal |
IHOP Menu PDFs
Download our complete 2026 IHOP menu guide in PDF format for offline access, easy sharing, and the most current price listings available.
IHOP complete menu with prices 2026
Official IHOP Full Menu featuring pancakes, brekafast combos, House-made Crepes, and more...
Open the full PDF in a new tab: View IHOP Menu PDF
What Makes IHOP Menu Special
IHOP (International House of Pancakes) has built its reputation on serving world-famous buttermilk pancakes with legendary all-day breakfast since 1958.
The menu showcases American diner cuisine at its finest, with a focus on fluffy buttermilk pancakes made fresh to order, hearty omelettes crafted with a buttermilk egg batter, and all-day breakfast combos made from scratch every single day.
Every visit comes with complimentary hot coffee refills and that unmistakable open-kitchen atmosphere. Looking to save? Check our IHOP coupons and rewards or visit during IHOPPY Hour (2PM–10PM daily) for discounted meals!
The IHOP experience goes beyond just great food. When you walk into any of the 1,700+ locations ↗ across the United States and worldwide, you are greeted with the smell of fresh pancakes on the griddle, the warm family-friendly atmosphere, and a menu designed to satisfy every craving any time of day.
Whether you are ordering the iconic New York Cheesecake Pancakes, the loaded Colorado Omelette, or a classic Belgian Waffle, IHOP delivers exceptional value with every plate.
Don't miss the 55+ Senior Menu for lighter, more affordable portions, or sign up for IHOP Rewards to get free birthday pancakes. Learn more about IHOP history and values ↗.
Most Popular IHOP Items
Top ordered items with current 2026 prices.
Pancakes
Pancakes
Combos
Omelettes
Combos
Omelettes
Pancakes
Signature Waffles
Milkshakes
Combos
Family Feasts
Eggs BenedictFind an IHOP Location Near You
View all 1,727 locations →IHOP has over 1,700 restaurants across the United States. Find your nearest location with hours, menu and delivery options.
IHOP Hagerstown
Full Menu PageIHOP Williamstown
Full Menu PageDownloadable Guides
IHOP Menu PDFs & Guides
PDF Format • Printable • Mobile Friendly — Updated April 2026
IHOP Complete Menu with Prices
Full menu featuring pancakes, omelettes, waffles, combos, burgers and beverages with complete 2026 pricing.
Updated April 2026
IHOP Breakfast Menu Guide
Complete breakfast menu with prices, calories and ordering tips. All-day breakfast items updated 2026.
Updated April 2026
IHOP Nutrition & Calories Guide
Full calorie counts and nutritional details for every IHOP menu item, sorted by category.
Updated April 2026
Ready to Experience IHOP?
Visit our complete menu guide or find a location near you today.
Prices are national averages for 2026 and may vary by location. Last verified 2026.
Keep Exploring
Related Guides
IHOP Menu With Prices
Complete IHOP menu guide with current 2026 prices across every category.
Read More →IHOP Breakfast Menu
Pancakes, omelettes and waffles with current breakfast pricing and calorie counts.
Read More →IHOPPY Hour Specials
Daily 2–10 PM deals with reduced pricing on pancakes, apps and drinks.
Read More →Find IHOP Locations
Browse IHOP restaurants by state and city with directions and hours.
Read More →Related Internal Pages
Continue exploring connected IHOP pages from this content.











































































































































